Please use this identifier to cite or link to this item:
                
    
    http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/637| Title: | Hole-level structure of double -doped quantum wells in Si: The influence of the split-off band | 
| Authors: | Rodríguez Vargas, Isaac Gaggero Sager, Luís Manuel  | 
| Issue Date: | 15-Feb-2007 | 
| Publisher: | Elsevier | 
| Abstract: | We present the electronic structure calculation of two closely p-type -doped quantum wells within the lines of the Thomas–Fermi–Dirac (TFD) theory. The distance between the impurity planes as well as the impurity density of the -doped wells is varied. The exchange effects are also considered in the present study. We have paid special attention to the split-off band and its influence on the subband hole levels. We also calculate the mobility ratio of double -doped (DDD) quantum wells in Si with respect to a single -doped (SDD) one, finding the optimum distance between the wells for maximum mobility. Our results are in a good agreement with respect to the experimental data available. | 
| URI: | http://hdl.handle.net/20.500.11845/637 https://doi.org/10.48779/8zp5-2k08  | 
| ISSN: | 0921-4526 | 
| Other Identifiers: | info:eu-repo/semantics/publishedVersion | 
| Appears in Collections: | *Documentos Académicos*-- UA Física | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hole level structure.pdf | 297,09 kB | Adobe PDF | ![]() View/Open  | 
This item is licensed under a Creative Commons License
    
    
