Please use this identifier to cite or link to this item:
                
    
    http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/629| Title: | An alternative way of calculating the superlattice Green function for discrete media | 
| Authors: | Vlaev, Stoyan Rodríguez Vargas, Isaac Gaggero Sager, Luís Manuel Velasco, Víctor  | 
| Issue Date: | Apr-2004 | 
| Publisher: | Elsevier | 
| Abstract: | We present an alternative and efficient way for calculating the superlattice Green function for discrete systems. Theidea is to consider the superlattices as a crystal with the unit cell having the size of the superlattice period in the growthdirection. The calculation method takes into account the matrix structure of the system Hamiltonian and a block tridiagonal matrix inversion algorithm. To illustrate the method we study the electronic band structure of a semiconductor superlattice described by means of an empirical sp3s tight-binding Hamiltonian, including nearest-neighbor interactions and spin–orbit coupling. | 
| URI: | http://hdl.handle.net/20.500.11845/629 https://doi.org/10.48779/yd0p-3v88  | 
| ISSN: | 0039-6028 | 
| Other Identifiers: | info:eu-repo/semantics/publishedVersion | 
| Appears in Collections: | *Documentos Académicos*-- UA Física | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An alternative way.pdf | 290,34 kB | Adobe PDF | ![]() View/Open  | 
This item is licensed under a Creative Commons License
    
    
