 
Please use this identifier to cite or link to this item:
                
    
    http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1844| Title: | Fast estimation of modulo 2pi fringe orientation | 
| Authors: | Villa Hernández, José de Jesús De la Rosa Vargas, José Ismael | 
| Issue Date: | Nov-2005 | 
| Publisher: | Centro de Investigación en Matemáticas A.C. (CIMAT) | 
| Abstract: | A regularized estimator for modulo 2p fringe orientation is presented in this work. As the technique requires to solve locally in the fringe pattern a simple linear system to optimize a regularized cost function, the global estimation of an orientation vector field is performed fast and easily. The performance of this technique is evaluated with synthetic and real fringe patterns. | 
| URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1844 https://doi.org/10.48779/577v-g290 | 
| Other Identifiers: | info:eu-repo/semantics/publishedVersion | 
| Appears in Collections: | *Documentos Académicos*-- M. en Ciencias del Proc. de la Info. | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 22_Villa_DelaRosa_CIMAT 2005.pdf | Villa_DelaRosa_CIMAT 2005 | 176,65 kB | Adobe PDF | View/Open | 
This item is licensed under a Creative Commons License
    