Mostrar el registro sencillo del ítem
dc.contributor | 31249 | es_ES |
dc.contributor.other | https://orcid.org/0000-0002-7337-8974 | |
dc.coverage.spatial | Global | es_ES |
dc.creator | Rodriguez Juárez, Pedro | |
dc.creator | Junes Ferrerira, Hugo | |
dc.creator | González Trinidad, Julian | |
dc.creator | De la Rosa Vargas, José Ismael | |
dc.creator | Galván Tejada, Carlos | |
dc.creator | Burnes, Susana | |
dc.date.accessioned | 2020-05-07T14:43:21Z | |
dc.date.available | 2020-05-07T14:43:21Z | |
dc.date.issued | 2018-02 | |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 2474-9044 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1897 | |
dc.identifier.uri | https://doi.org/10.48779/y43v-pv09 | |
dc.description.abstract | In this work the development of a continuous monitoring system for the hydraulic conductivity is presented. The system uses the measurement of temperatures in geological materials at different depths to calculate the wáter flux rates by using analytical solutions for the Stallman´s heat and fluid transport equation. Data from sensors are filtered and phase and amplitude information is extracted by using Digital Signal Processing techniques, such as DHR inside MATLAB environment. A column test was developed to evaluate the system performance and its results were compared against real infiltration data. Initial result shows a good performance (r- RSME = 0.08). After improvements, the system could be installed in the field to monitor water flux rates and hydraulic conductivity in intermittent rivers and areas considered as a recharge zones to study and quantify infiltration volumes. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | IEEE | es_ES |
dc.relation | https://ieeexplore.ieee.org/xpl/conhome/8320203/proceeding | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Proc. of the IEEE International Conference on Electronics, Communications and Computers (CONIELECOMP2018), Cholula, 2018, pp. 80-85. | es_ES |
dc.subject.classification | INGENIERIA Y TECNOLOGIA [7] | es_ES |
dc.subject.other | Dynamic Harmonic Regression (DHR) | es_ES |
dc.subject.other | Hydraulic conductivity | es_ES |
dc.subject.other | Stallman equation | es_ES |
dc.title | Vadose zone hydraulic conductivity monitoring by using an arduino data acquisition system | es_ES |
dc.type | info:eu-repo/semantics/conferencePaper | es_ES |
El ítem tiene asociados los siguientes ficheros de licencia: