Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/4216Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 202464 | en_US |
| dc.contributor.advisor | Julián Gonzázlez Trinidad | en_US |
| dc.contributor.author | Carlos Francisco Bautista Capetillo | en_US |
| dc.contributor.other | HTTP://ORCID.OR/0000-0002-5605-5364 | en_US |
| dc.creator | Regis Robles, Carlos | - |
| dc.date.accessioned | 2026-03-18T17:32:48Z | - |
| dc.date.available | 2026-03-18T17:32:48Z | - |
| dc.date.issued | 2023-11-29 | - |
| dc.identifier | info:eu-repo/semantics/acceptedVersion | en_US |
| dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/4216 | - |
| dc.description | Groundwater is the main reserve that humanity has to supply different uses. In the case of Mexico helps the socioeconomic growth of several regions. Therefore, it is necessary to monitor through generating networks that allow observing the behavior of groundwater in aquifers. In this research, a analysis of the information collected in the Calera aquifer, Zacatecas, using an Artificial Intelligence (A.I.) type model cluster known as K-means to group some chemical characteristics of water and their relationship with temperature under a space-time approach. The results obtained suggest that there is a relationship in the variations of the spatial type temperature and a possible association with the type of soil in the study area. | en_US |
| dc.description.abstract | El agua subterránea es la principal reserva que tiene la humanidad para abastecer diferentes usos. En el caso de México ayuda al crecimiento socioeconómico de varias regiones. Por lo cual es necesario estar monitoreando a través de generar redes que permiten observar el comportamiento del agua subterránea en los acuíferos. En esta investigación se presenta un análisis de la información recabada en el acuífero Calera, Zacatecas, utilizando un modelo de Inteligencia Artificial (I.A.) de tipo clúster conocido como K-means para realizar una agrupación algunas características químicas del agua y su relación con la temperatura bajo un enfoque espacio-temporal. Los resultados obtenidos sugieren que existe una relación en las variaciones de la temperatura de tipo espacial y una posible asociación con el tipo de suelo en la zona de estudio. | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Autónoma de Zacatecas | en_US |
| dc.relation.isbasedon | Maestro en Ciencias en Procesamiento de la Información | en_US |
| dc.relation.uri | generalPublic | en_US |
| dc.subject.classification | INGENIERIA Y TECNOLOGIA [7] | en_US |
| dc.subject.other | Agua Subterránea | en_US |
| dc.subject.other | Levelogger | en_US |
| dc.subject.other | Machine Learning | en_US |
| dc.subject.other | Cluster, k-means | en_US |
| dc.title | Clasificación de la temperatura del agua subterránea, utilizando Machine Learning | en_US |
| dc.type | info:eu-repo/semantics/masterThesis | en_US |
| Appears in Collections: | *Tesis*-- M. en Ciencias del Proc. de la Info. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tesis_MCPI_CarlosRegis_Clasificación de la temperatura del agua subterránea, utilizando Machine Learni (1).pdf | 2,69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.