Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/4113Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 873421 | en_US |
| dc.contributor.advisor | Ángel Román Gutiérrez | en_US |
| dc.contributor.author | Oscar Eduardo Guerrero Sandoval | en_US |
| dc.creator | Sánchez Contreras, Cynthia Jannete | - |
| dc.date.accessioned | 2026-01-21T19:36:28Z | - |
| dc.date.available | 2026-01-21T19:36:28Z | - |
| dc.date.issued | 2020-02-04 | - |
| dc.identifier | info:eu-repo/semantics/publishedVersion | en_US |
| dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/4113 | - |
| dc.identifier.uri | https://doi.org/10.48779/dfkc-0b22 | - |
| dc.description | This is a thesis on communication. Specifically, it focuses on news consumption on Facebook, the scientific fields in which the research is situated. The initial purpose that motivated the work was to problematize the “emotional-consumption-news” reaction from a persuasive approach; can digital media that share news on Facebook influence the consumption and interaction practices of young people? With the emergence of social networks, many researchers turned their attention to conducting studies and understanding the specific cause of what is changing as a result of these phenomena. Facebook in particular has been the focus of study that has revolutionized the world because of its form of communication. | en_US |
| dc.description.abstract | Esta es una tesis sobre comunicación. En específico sobre consumo de noticias en Facebook, campos científicos en los que se sitúa la investigación. El propósito inicial que animó el trabajo fue problematizar la reacción “emocional-consumo-noticias” desde un enfoque persuasivo; ¿pueden los medios digitales que comparten noticias en Facebook influir en las prácticas de consumo e interacción de jóvenes? Con el surgimiento de las redes sociales, muchos investigadores volcaron su interés en realizar estudios y comprender la causa específica de lo que está cambiando a causa de esos fenómenos. Facebook en particular ha sido el centro de estudio que ha revolucionado en el mundo por su forma de comunicación. | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Autónoma de Zacatecas | en_US |
| dc.relation.isbasedon | Maestra en Investigaciones Humanísticas y Educativas | en_US |
| dc.relation.uri | generalPublic | en_US |
| dc.rights | Attribution-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-sa/3.0/us/ | * |
| dc.subject.classification | HUMANIDADES Y CIENCIAS DE LA CONDUCTA [4] | en_US |
| dc.subject.other | comunicación | en_US |
| dc.subject.other | noticias | en_US |
| dc.subject.other | redes sociales | en_US |
| dc.subject.other | investigación | en_US |
| dc.title | El consumo de noticias en Facebook por jóvenes y la reacción emocional que genera la interacción en la red social | en_US |
| dc.type | info:eu-repo/semantics/masterThesis | en_US |
| Appears in Collections: | *Tesis*-- M. en Inv. Humanísticas y Educativas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cynthia Jannete Sánchez Contreras.pdf | Tesis | 2,09 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License