Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/4106Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 1262640 | en_US |
| dc.contributor.advisor | Alejandro Rodolfo García Villalobos | en_US |
| dc.creator | Echeverría Ramírez, Abraham | - |
| dc.date.accessioned | 2026-01-21T19:17:52Z | - |
| dc.date.available | 2026-01-21T19:17:52Z | - |
| dc.date.issued | 2025-12-04 | - |
| dc.identifier | info:eu-repo/semantics/publishedVersion | en_US |
| dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/4106 | - |
| dc.identifier.uri | https://doi.org/10.48779/94e0-x380 | - |
| dc.description | The purpose of this research is to implement a course in Google Classroom to improve reading comprehension among elementary school students. The intervention is carried out through the application of reading comprehension strategies using different technological tools that allow students to better understand texts. This is an applied, descriptive-level research study that will allow for the evaluation of the course's progress and shortcomings in promoting reading comprehension. To achieve this objective, the ADDIE model is used. Each of its five phases is essential: the first defines the problem, identifies its origin, and determines possible solutions; the second involves planning and structuring the course; the third generates and validates learning resources; the fourth implements the course in real-world conditions; and the fifth and final phase determines the course's effectiveness. The population consists of 28 fifth-grade students, 12 girls and 16 boys, aged between 10 and 11 years old. The results analysis shows that, with the use of audio stories, images, diagrams, videos, flipbooks, and forms—just some of the resources used to implement reading strategies—students do manage to understand the information thanks to the tools provided by Google Classroom, which facilitates the course. | en_US |
| dc.description.abstract | El propósito de este trabajo de investigación es la puesta en marcha de un curso en Google Classroom a fin de fomentar la comprensión lectora de los alumnos de educación primaria. La intervención se lleva a cabo mediante la aplicación de estrategias. | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Autónoma de Zacatecas | en_US |
| dc.relation.isbasedon | Maestro en Tecnología Informática Educativa | en_US |
| dc.relation.uri | generalPublic | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject.classification | CIENCIAS SOCIALES [5] | en_US |
| dc.subject.other | Comprensión lectora | en_US |
| dc.subject.other | Classroom | en_US |
| dc.subject.other | Tecnología educativa | en_US |
| dc.title | Fortaleciendo la comprensión lectora: Curso práctico en Google Classroom "leo y comprendo" | en_US |
| dc.type | info:eu-repo/semantics/masterThesis | en_US |
| Appears in Collections: | *Tesis*-- M. en Tecnología Informática Educativa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tesis MTIE Abraham Echeverría Ramírez.pdf | 2,25 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License