Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/4096| Title: | Design of Functionalized Photon Sieves for the Detection of Biomarkers in Running Fluids |
| Authors: | Pastor-Villarrubia, Verónica Canul Solis, Luis Pablo Ortiz Dosal, Luis Carlos Hernández-Arteaga, José Gabriel Roberto Kolosovas-Machuca, Eleazar Samuel Sanchez-Brea, Luis Miguel Alda, Javier |
| Issue Date: | 7-Jan-2026 |
| Publisher: | MDPI |
| Abstract: | In this work, we present the design of a prototype fluid analyzer based on photon sieves, permeable diffractive optical elements capable of focusing light through diffraction. The photon sieve comprises a spatial distribution of circular apertures patterned onto an aluminum substrate, which provides intrinsic fluid permeability and functions as either a lens or a mirror. In our approach, the aluminum surface is chemically functionalized to detect a specific biomolecular marker—human serum albumin—whose interaction with the surface induces measurable changes in the spectral reflectance. The operating wavelength is selected to maximize the reflectance contrast produced by the presence of the biomarker. The optical set-up is configured such that the light source and detector lie in the same plane when the photon sieve operates in reflection. A combined geometrical and diffractive analysis is conducted to optimize their positions. Upon detection of the biomarker, the measured signal decreases to 0.43 of its initial value prior to biomarker binding. These results highlight photon sieves as a promising platform for the development of compact, lightweight, and low-cost optical chemical sensors for running fluids. |
| URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/4096 https://doi.org/10.48779/gaq0-5097 |
| ISSN: | 1424-8220 |
| Other Identifiers: | info:eu-repo/semantics/publishedVersion |
| Appears in Collections: | *Documentos Académicos*-- M. en C. e Ing. de los Materiales |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Photon sieve.pdf | 3,28 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License