Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/3986| Title: | Uso de Quizlet en la mejora de los aprendizajes de Biología del primer grado en secundaria |
| Authors: | Corral Gómez, Landy Frokenh |
| Issue Date: | 13-Oct-2025 |
| Publisher: | Universidad Autónoma de Zacatecas |
| Abstract: | Esta investigación tuvo como objetivo el uso la plataforma Quizlet para mejorar el aprendizaje de la Progresión de Aprendizaje (PDA) Ecosistema Local en la materia de Biología, específicamente en la relación de estructuras, funciones y lenguaje, en estudiantes de primer grado de secundaria de la Escuela Secundaria Técnica #67 en Guadalupe, Zacatecas. Se empleó una metodología cuantitativa con un diseño pre- test/post-test. El diseño instruccional se basó en el modelo ADDIE (Análisis, Diseño, Desarrollo, Implementación, Evaluación), utilizando recursos multimedia y la propia plataforma Quizlet para la evaluación. Los resultados no mostraron diferencias estadísticamente significativas (valores p > 0.05) entre el pre-test y el post-test, lo que sugiere que la intervención no logró mejorar los aprendizajes de manera significativa. Sin embargo, este resultado se atribuye a factores externos que afectaron la implementación, como paros laborales prolongados durante el ciclo escolar. El principal hallazgo subraya la importancia de controlar el contexto de implementación al utilizar herramientas digitales, ya que factores externos pueden afectar su potencial efectividad. A pesar de los resultados, se reconoce el valor de Quizlet para desarrollar habilidades digitales. Como línea futura de investigación, se recomienda replicar el estudio en condiciones óptimas, sin interrupciones, para evaluar verdaderamente la eficacia de la herramienta y explorar su integración con otras estrategias didácticas. |
| Description: | The aim of this research was to use the Quizlet platform to improve the learning of the Local Ecosystem Learning Progression (LEP) in the subject of Biology, specifically in the relationship of structures, functions and language, in first grade secondary students of the Escuela Secundaria Técnica #67 in Guadalupe, Zacatecas. A quantitative methodology was used with a pre-test/post-test design. The instructional design was based on the ADDIE model (Analysis, Design, Development, Implementation, Evaluation), using multimedia resources and the Quizlet platform itself for assessment. The results showed no statistically significant differences (p-values > 0.05) between the pre-test and post-test, suggesting that the intervention did not significantly improve learning. However, this result is attributed to external factors that affected implementation, such as prolonged work stoppages during the school year. The main finding underlines the importance of controlling the implementation context when using digital tools, as external factors can affect their potential effectiveness. Despite the results, the value of Quizlet for developing digital skills is recognised. As a future line of research, it is recommended to replicate the study under optimal conditions, without interruptions, to truly evaluate the effectiveness of the tool and explore its integration with other didactic strategies. |
| URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/3986 |
| Other Identifiers: | info:eu-repo/semantics/publishedVersion |
| Appears in Collections: | *Tesis*-- M. en Tecnología Informática Educativa |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tesis_Landy_Frokenh_Corral_Gómez.pdf | 3,26 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License