Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2498| Title: | Energy states in GaAs delta-doped field effect transistors under hydrostatic pressure |
| Authors: | Martínez Orozco, Juan Carlos Rodríguez Vargas, Isaac Mora Ramos, Miguel Eduardo Duque, Carlos Alberto |
| Issue Date: | 2008 |
| Publisher: | Elsevier |
| Abstract: | The study of the electronic structure in GaAs-based delta-doped field effect transistors under applied hydrostatic pressure is presented. A combination of the depletion approximation and the local density Thomas-Fermi theory is used to model the potential energy profile. We present a discussion on the possible effect of the hydrostatic pressure in the formation of high conductivity channels in the system. |
| URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2498 https://doi.org/10.48779/8m13-tt78 |
| ISSN: | 0026-2692 |
| Other Identifiers: | info:eu-repo/semantics/publishedVersion |
| Appears in Collections: | *Documentos Académicos*-- Doc. en Ciencias Básicas |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Energy states in GaAs delta-doped.pdf | 226,47 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License