Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2461| Title: | Impurity-related nonlinear optical properties in delta-doped quantum rings: Electric field effects |
| Authors: | Restrepo Arango, Ricardo León Morales Aramburo, Álvaro Luis Martínez Orozco, Juan Carlos Baghramyan, H. M. Barseghyan, Manuk G. Mora Ramos, Miguel Eduardo Duque, Carlos Alberto |
| Issue Date: | Nov-2014 |
| Publisher: | Elsevier |
| Abstract: | Using a variational procedure within the effective mass approximation, we have calculated the donor impurity binding energy for the ground (1s-like) and the excited states as well as the impurity-related nonlinear optical absorption and relative changes in the refraction index in a GaAs single quantum ring with axial n-type delta-doping. The delta-like potential along the z-direction is an approximate model analytically described using a Lorentzian function with two parameters. Additionally we consider the application of an electric field along the z-direction. It is found that the changes in the geometry of the quantum ring, the change in the 2D impurity density of the delta-like doping, and different values of the electric field lead to a shifting of the resonant peaks of the optical responses spectrum. |
| URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2461 https://doi.org/10.48779/tzyk-ex08 |
| ISSN: | 0921-4526 |
| Other Identifiers: | info:eu-repo/semantics/publishedVersion |
| Appears in Collections: | *Documentos Académicos*-- Doc. en Ciencias Básicas |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impurity-related nonlinear optical properties in delta-doped quantum rings.pdf | 214,12 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License