Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1928
Title: | Multi-view stacking for activity recognition with sound and accelerometer data |
Authors: | García Ceja, Enrique Galván Tejada, Carlos Eric Brena, Ramón |
Issue Date: | 10-Mar-2018 |
Publisher: | Elsevier |
Abstract: | Many Ambient Intelligence (AmI) systems rely on automatic human activity recognition for getting crucial context information, so that they can provide personalized services based on the current users’ state. Activity recognition provides core functionality to many types of systems including: Ambient Assisted Living, fitness trackers, behavior monitoring, security, and so on. The advent of wearable devices along with their diverse set of embedded sensors opens new opportunities for ubiquitous context sensing. Recently, wearable devices such as smartphones and smart-watches have been used for activity recognition and monitoring. Most of the previous works use inertial sensors (accelerometers, gyroscopes) for activity recognition and combine them using an aggregation approach, i.e., extract features from each sensor and aggregate them to build the final classification model. This is not optimal since each sensor data source has its own statistical properties. In this work, we propose the use of a multi-view stacking method to fuse the data from heterogeneous types of sensors for activity recognition. Specifically, we used sound and accelerometer data collected with a smartphone and a wrist-band while performing home task activities. The proposed method is based on multi-view learning and stacked generalization, and consists of training a model for each of the sensor views and combining them with stacking. Our experimental results showed that the multi-view stacking method outperformed the aggregation approach in terms of accuracy, recall and specificity. |
URI: | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1928 https://doi.org/10.48779/f0cw-ft20 |
ISSN: | 1566-2535 |
Other Identifiers: | info:eu-repo/semantics/publishedVersion |
Appears in Collections: | *Documentos Académicos*-- M. en Ciencias del Proc. de la Info. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
garcia-ceja2018.pdf | 1,13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.