Mostrar el registro sencillo del ítem
| dc.contributor | 208395 | es_ES |
| dc.coverage.spatial | Global | es_ES |
| dc.creator | Ochoa González, Fátima | |
| dc.creator | Cervantes Villagrana, Alberto Rafael | |
| dc.creator | Fernandez Ruíz, Julio C. | |
| dc.creator | Nava Ramírez, Hilda S. | |
| dc.creator | Hernández Correa, Adriana C. | |
| dc.creator | Enciso Moreno, Jose A. | |
| dc.creator | Castañeda Delgado, Julio E. | |
| dc.date.accessioned | 2021-06-01T13:55:47Z | |
| dc.date.available | 2021-06-01T13:55:47Z | |
| dc.date.issued | 2016-03-10 | |
| dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.identifier.issn | 1932-6203 | es_ES |
| dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2546 | |
| dc.description.abstract | Several epidemiological studies in diabetic patients have demonstrated a protective effect of metformin to the development of several types of cancer. The underlying mechanisms of such phenomenon is related to the effect of metformin on cell proliferation among which, mTOR, AMPK and other targets have been identified. However, little is known about the role that metformin treatment have on other cell types such as keratinocytes and whether exposure to metformin of these cells might have serious repercussions in wound healing delay and in the development of complications in diabetic patients with foot ulcers or in their exacerbation. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Harvard Medical School | es_ES |
| dc.relation | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0150900 | es_ES |
| dc.relation.uri | generalPublic | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.source | PLOS ONE pp. 1-16 | es_ES |
| dc.subject.classification | BIOLOGIA Y QUIMICA [2] | es_ES |
| dc.subject.other | Metformin | es_ES |
| dc.subject.other | Diabetic Foot Ulcer | es_ES |
| dc.title | Metformin Induces Cell Cycle Arrest, Reduced Proliferation, Wound Healing Impairment In Vivo and Is Associated to Clinical Outcomes in Diabetic Foot Ulcer Patients | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
El ítem tiene asociados los siguientes ficheros de licencia: