Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/946
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 47264 | es_ES |
dc.coverage.spatial | Global | es_ES |
dc.creator | Montoya Dávila, Miguel | - |
dc.creator | Pech Canul, Maximo Antonio | - |
dc.creator | Pech Canul, Martin Ignacio | - |
dc.date.accessioned | 2019-04-09T17:51:45Z | - |
dc.date.available | 2019-04-09T17:51:45Z | - |
dc.date.issued | 2007-08-15 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 1662-9752 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/946 | - |
dc.description.abstract | The effect of particle size distribution and particle size ratio of SiC in SiC/SiO2 preforms on the microstructure, microhardness of SiC reinforcements, modulus of rupture and superficial hardness of Al/SiC composites produced by pressureless infiltration has been investigated. SiC/SiO2 preforms in the form of plates (4cm x 3cm x 0.5 cm) have been pressureless infiltrated by the alloy Al-15.52 Mg-13.62 Si (wt%) at 1100°C fro 60 min under inert atmosphere. SiC powders with average particle size of 10, 68 an 140 micras are mixed withy SiO2 powders an preforms of 40% porosity with unimodal, bimodal and trimodal size distribuitions are prepared by uniaxial compactation. The bimodal (small:large) and trimodal (small:medium:large) preforms are prepared with differents particles sizes ratiosin the following levels: 1:1, 3:1.1:3. 2:2:2, 3:2:1, 3:1:2. Results from characterization by XRD, SEM and energy dispersive X-ray spectrometry show that the typical microstructure of the composites contains the MgAl2O4 (spinel), AlN and MgO phases formed during processing as well as particlly reacted silica, SiC, SI and Al. It is found that the density, reinforcements microhardness, modulus of rupture and superficial hardness of the composites increase all with winder particle size distribution. However, whilst the modulus of rupture is mainly affected on going from unimodal and bimodal to trimodal distribution, superficial hardness and microhardness are mostly influenced on going from unimodal to bimmodal adn trimodal distribution. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Trans Tech Publucations LTD Switzerland UK USA | es_ES |
dc.relation.ispartof | https://doi.org/10.4028/www.scientific.net/MSF.560 | es_ES |
dc.relation.isbasedon | Becas Conacyt | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | - |
dc.source | Materials Science Forum, Vol. 560, 2007, pp. 115-120 | es_ES |
dc.subject.classification | INGENIERIA Y TECNOLOGIA [7] | es_ES |
dc.subject.other | composites Al/SiC | es_ES |
dc.subject.other | High Volume Fraction Multimodal distribution | es_ES |
dc.title | Microstructure and Mechanical Properties of Al/SiC Composites with Multimodal Size Distribution of Reinforcements | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- UA Ingeniería 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.4028@www.scientific.net@MSF.560.115.pdf | Microstructure and Mechanical Properties of Al/Sicp Composites with Multimodal Size Distribution of Reinforcements | 794,89 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License