 
Please use this identifier to cite or link to this item:
                
    
    http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/604| Title: | Model-independent sensibility studies for the anomalous dipole moments of the neutrino at the CLIC based ye− colliders | 
| Authors: | Köksal, M. Billur, A. A. Gutiérrez Rodríguez, Alejandro Hernández Ruíz, María de los Angeles | 
| Issue Date: | 30-Jun-2018 | 
| Publisher: | Argelander-Institut fur Astronomie (AIfA) | 
| Abstract: | To improve the theoretical prediction of the anomalous dipole moments of the τ -neutrino, we have carried out a study through the process γe− → τν¯τ νe, which represents an excellent and useful option in determination of these anomalous parameters. To study the potential of the process γe− → τν¯τ νe, we apply a future high-energy and high-luminosity linear electron-positron collider, such as the CLIC, with √ s = 380, 1500, 3000 GeV and L = 10, 50, 100, 200, 500, 1000, 1500, 2000, 3000 f b−1 , and we consider systematic uncertainties of δsys = 0, 5, 10%. With these elements, we present a comprehensive and detailed sensitivity study on the total cross-section of the process γe− → τν¯τ νe, as well as on the dipole moments µντ and dντ at the 95% C.L., showing the feasibility of such process at the CLIC at the γe− mode with unpolarized and polarized electron beams. | 
| URI: | http://hdl.handle.net/20.500.11845/604 | 
| Other Identifiers: | info:eu-repo/semantics/publishedVersion | 
| Appears in Collections: | *Documentos Académicos*-- UA Ciencias Químicas | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1807.00238_neutrino del tau.pdf | Artículo | 1,1 MB | Adobe PDF |  View/Open | 
This item is licensed under a Creative Commons License
    