Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/591
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 121130 | es_ES |
dc.coverage.spatial | Global | es_ES |
dc.creator | Gutiérrez Rodríguez, Alejandro | - |
dc.creator | Hernández Ruíz, María de los Angeles | - |
dc.creator | Ramírez Sánchez, Francisco | - |
dc.date.accessioned | 2018-07-03T14:41:46Z | - |
dc.date.available | 2018-07-03T14:41:46Z | - |
dc.date.issued | 2016-08-03 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 1361-6471 | es_ES |
dc.identifier.issn | 0954-3899 | es_ES |
dc.identifier.uri | http://hdl.handle.net/20.500.11845/591 | - |
dc.description.abstract | We study the phenomenology of the light and heavy Higgs boson production and decay in the context of a U (1)B-L extension of the standard model with an additional Z' boson at future e+ e- linear colliders with center-of-mass energies of s = 500–3000 GeV and integrated luminosities of L= 500 - 2000 fb^-1. The study includes the processes e+ e- --> (Z, Z') --> Zh and e+ e- --> (Z, Z') --> ZH, considering both the resonant and non-resonant effects. We find that the total number of expected Zh and ZH events can reach 909, 124 and 97, 487, respectively, which is a very optimistic scenario and thus it would be possible to perform precision measurements for both Higgs bosons h and H, as well as for the Z' boson in future high-energy and high-luminosity e+e- colliders experiments. Our study complements other studies on the B–L model and on the Higgs-strahlung processes e+e- --> (Z, Z') --> Zh and e+ e- -->(Z, Z') --> ZH. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | IOP Publishing | es_ES |
dc.relation | doi:10.1088/0954-3899/43/9/095003 | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Journal of Physics G: Nuclear and Particle Physics, Vol. 43, No. 9, 2016 | es_ES |
dc.subject.classification | CIENCIAS FISICO MATEMATICAS Y CIENCIAS DE LA TIERRA [1] | es_ES |
dc.subject.other | Modelos más alla del modelo estándar | es_ES |
dc.title | Higgs bosons production and decay at future e+ e− linear colliders as a probe of the B–L model | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- UA Ciencias Químicas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPG2016-Zh-ZH-B-L-Model-g_43_9_095003.pdf | Artículo | 1,52 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License