Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/4374Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 1304494 | en_US |
| dc.contributor.advisor | Verónica Torres Cosio | en_US |
| dc.contributor.author | Marco Antonio Salas Quezada | en_US |
| dc.coverage.spatial | Zacatecas | en_US |
| dc.creator | Raudales Iñiguez, Jesús Iván | - |
| dc.date.accessioned | 2026-08-11T16:13:45Z | - |
| dc.date.available | 2026-08-11T16:13:45Z | - |
| dc.date.issued | 2026-06-18 | - |
| dc.identifier | info:eu-repo/semantics/publishedVersion | en_US |
| dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/4374 | - |
| dc.identifier.uri | https://doi.org/10.48779/9bm2-ht67 | - |
| dc.description | The purpose of this research was to design, develop, and evaluate the online course “Marketing and Social Media with Artificial Intelligence for Zacatecan Entrepreneurs”, aimed at strengthening the digital competencies of entrepreneurs in the city of Zacatecas. The study used a mixed-methods approach, including a diagnostic survey administered to 40 entrepreneurs and a pilot test with five participants. The results showed that although entrepreneurs use social media for their businesses, they generally do so empirically and without a structured strategy. They also face difficulties in creating content, developing digital advertising, and taking advantage of technological tools. Additionally, a high level of interest was identified in learning about social media, content design, digital advertising, and artificial intelligence applied to entrepreneurship. Based on these findings, an online course was designed consisting of four units: marketing, graphic materials, advertising video, and social media management through Meta and TikTok Ads. The instructional design was based on the ADDIE model and implemented through Google Classroom, incorporating tutorials, infographics, and practical activities. The pilot test showed that participants achieved performance levels above 75% and demonstrated that the course was understandable, accessible, and applicable. It is concluded that an online training program that is practical and contextualized can contribute to the development of basic digital marketing competencies among entrepreneurs with different levels of technological experience. | en_US |
| dc.description.abstract | La investigación tuvo como propósito diseñar, desarrollar y evaluar el curso en línea “Marketing y Redes Sociales con Inteligencia Artificial para Emprendimientos Zacatecanos”, dirigido a fortalecer las competencias digitales de emprendedores de la ciudad de Zacatecas. El estudio se desarrolló bajo un enfoque mixto, mediante un diagnóstico aplicado a 40 emprendedores y una prueba piloto con cinco participantes. Los resultados evidenciaron que, aunque los emprendedores utilizan redes sociales para sus negocios, generalmente lo hacen de manera empírica e improvisada y presentan dificultades para crear contenido, desarrollar publicidad digital y aprovechar herramientas tecnológicas. Asimismo, se identificó un alto interés por aprender sobre redes sociales, diseño de contenidos, publicidad digital e inteligencia artificial aplicada al emprendimiento. A partir de este diagnóstico se diseñó un curso de cuatro unidades: marketing, material gráfico, video publicitario y manejo de redes sociales mediante Meta y TikTok Ads. El diseño instruccional se basó en el modelo ADDIE y se implementó mediante Google Classroom, incorporando tutoriales, infografías y actividades prácticas. El pilotaje mostró un desempeño superior al 75% en los participantes y evidenció que el curso fue comprensible, accesible y aplicable. Se concluye que una capacitación en línea, práctica y contextualizada puede contribuir al desarrollo de competencias básicas de marketing digital en emprendedores con distintos niveles de experiencia tecnológica. | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Autónoma de Zacatecas | en_US |
| dc.relation.isbasedon | Maestro en Tecnología Informática Educativa | en_US |
| dc.relation.uri | generalPublic | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject.classification | CIENCIAS SOCIALES [5] | en_US |
| dc.subject.other | Marketing digital | en_US |
| dc.subject.other | Emprendimiento | en_US |
| dc.subject.other | Redes sociales | en_US |
| dc.subject.other | Inteligencia artificial | en_US |
| dc.subject.other | Capacitación en línea | en_US |
| dc.title | Marketing y Redes Sociales con Inteligencia Artificial para Emprendimientos Zacatecanos | en_US |
| dc.type | info:eu-repo/semantics/masterThesis | en_US |
| Appears in Collections: | *Tesis*-- M. en Tecnología Informática Educativa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tesis MTIE Jesús Iván Raudales Iñiguez.pdf | 2,39 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License