Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/4364Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 83185 | en_US |
| dc.contributor.other | 0000 0003-2832-5950 | en_US |
| dc.coverage.spatial | Ciudad de Zacatecas, siglos XVIII-XXI | en_US |
| dc.creator | Burciaga Campos, José Arturo | - |
| dc.date.accessioned | 2026-08-03T18:27:08Z | - |
| dc.date.available | 2026-08-03T18:27:08Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier | info:eu-repo/semantics/publishedVersion | en_US |
| dc.identifier.isbn | 978-607-8731-03-9 | en_US |
| dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/4364 | - |
| dc.identifier.uri | https://doi.org/10.48779/fd2w-3s13 | - |
| dc.description | This study examines the city of Zacatecas from a historical-cartographic perspective, considering various dimensions and scales: local and municipal scales; political, economic, social, religious, cultural, synchronic and diachronic dimensions within a continuum to reconstruct the evolution of a mining center. | en_US |
| dc.description.abstract | Se aborda un estudio sobre la ciudad de Zacatecas desde el enfoque y perspectiva histórico- cartográfica con varias dimensiones y escalas como objeto de estudio: escalas local y municipal; dimensiones política, económica, social, religiosa, cultural, sincrónica y diacrónica en un continuum para reconstruir la evolución de un centro de minas | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Taberna Libraria Editores, A.C. | en_US |
| dc.relation.uri | generalPublic | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject.classification | HUMANIDADES Y CIENCIAS DE LA CONDUCTA [4] | en_US |
| dc.subject.other | cartografía histórica | en_US |
| dc.subject.other | dimension politica | en_US |
| dc.subject.other | historia minera | en_US |
| dc.title | Imago Civitatis. Una cartografía histórica en el centro geográfico de México | en_US |
| dc.type | info:eu-repo/semantics/book | en_US |
| Appears in Collections: | *Documentos Académicos*-- Doc. en Estudios Contemporaneos | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Imago civitatis. Una cartografía histórica en el centro geográfico de México.pdf | 10,46 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License