Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/4175Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 1262889 | en_US |
| dc.contributor.advisor | Nydia Leticia Olvera Castillo | en_US |
| dc.contributor.author | Noemí González Ríos | en_US |
| dc.creator | Vázquez Pinto, Liliana | - |
| dc.date.accessioned | 2026-03-04T02:26:14Z | - |
| dc.date.available | 2026-03-04T02:26:14Z | - |
| dc.date.issued | 2025-08-13 | - |
| dc.identifier | info:eu-repo/semantics/publishedVersion | en_US |
| dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/4175 | - |
| dc.identifier.uri | https://doi.org/10.48779/3n99-ce94 | - |
| dc.description | In most cases, the promotion of child participation depends on adults; therefore, it is essential to provide training for those who work with children. However, some institutions are not aware of this, as was the case of the Centro de Desarrollo Formación y Recreación Unidad Cívica 5 de Mayo (CEDEFOR). Although the staff—known as pedagogical guides—regularly carried out educational activities with and for children, they had not received specific training in this area. For this reason, this study focuses on providing training aimed at promoting Genuine Child Participation in the educational practices of CEDEFOR’s pedagogical guides through the development of a B-learning course based on flipped learning, microlearning, and the ADDIE model, considering its five phases: analysis, design, development, implementation, and evaluation. This applied research followed a qualitative approach based on action research design and revealed, through instruments such as questionnaires, scales, and pretest–posttest analysis, that participants were able to recognize themselves as promoters of child participation and propose new ways of relating to children in different areas. In addition, the study shows that the technological tools used in the course improved participants’ learning experiences and skills. Finally, the flexibility of the ADDIE model and the importance of creating high-quality video tutorials to ensure functionality are highlighted. These results benefit not only the center but also the children of the state of Puebla, who make multiple school visits to this park. | en_US |
| dc.description.abstract | La promoción de la participación infantil depende en gran parte de los adultos, por ello es fundamental formar a las personas que trabajan con las infancias. Sin embargo, algunas instituciones desconocen esto, tal era el caso del Centro de Desarrollo Formación y Recreación Unidad Cívica 5 de Mayo (CEDEFOR), donde a pesar de que sus agentes educativos conocidas como guías pedagógicas realizaban de manera cotidiana, prácticas educativas para y con las infancias, carecían de esta formación. Por lo que esta investigación, se centra en brindar una formación orientada a la promoción de la Participación Infantil Genuina en las prácticas educativas de las guías pedagógicas del CEDEFOR, a partir del desarrollo de un curso B- Learning basado en el aprendizaje invertido, microaprendizaje, y el modelo ADDIE, contemplando las cinco fases que este plantea: análisis, diseño, desarrollo, implementación y evaluación. Esta investigación fue de tipo aplicada, con un enfoque cualitativo basado en el diseño investigación-acción y reveló mediante instrumentos como cuestionarios, escalas y análisis pretest y postest, que los participantes son capaces de reconocerse como promotores y proponer nuevas formas de relacionarse con las infancias en distintas áreas. Además, demuestra que las herramientas tecnológicas del curso, mejoraron las experiencias de aprendizaje de los participantes y sus habilidades. Por último, se constata la flexibilidad del modelo ADDIE y la importancia de crear videotutoriales de calidad para asegurar su funcionalidad. Estos resultados, son benéficos para el centro pero también para las infancias del estado de Puebla, quienes realizan múltiples visitas escolares a este parque. | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Autónoma de Zacatecas | en_US |
| dc.relation.isbasedon | Maestra en Tecnología Informática Educativa | en_US |
| dc.relation.uri | generalPublic | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject.classification | CIENCIAS SOCIALES [5] | en_US |
| dc.subject.other | b- learning | en_US |
| dc.subject.other | ADDIE | en_US |
| dc.subject.other | moodle | en_US |
| dc.subject.other | participación | en_US |
| dc.subject.other | infancias | en_US |
| dc.title | Promoción de la Participación infantil Genuina a través de un curso B- Learning diseñado a partir del modelo ADDIE | en_US |
| dc.type | info:eu-repo/semantics/masterThesis | en_US |
| Appears in Collections: | *Tesis*-- M. en Tecnología Informática Educativa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tesis MTIE Liliana Vázquez Pinto.pdf | 12,69 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License