Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/4037Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Raúl Armando Valadez Estrada | en_US |
| dc.creator | Matz Torres, Antonio Alberto | - |
| dc.date.accessioned | 2025-11-27T23:42:15Z | - |
| dc.date.available | 2025-11-27T23:42:15Z | - |
| dc.date.issued | 2025-11-19 | - |
| dc.identifier | info:eu-repo/semantics/publishedVersion | en_US |
| dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/4037 | - |
| dc.identifier.uri | https://doi.org/10.48779/z4rk-b769 | - |
| dc.description | The thesis addresses the gap in basic science knowledge among medical students at the Autonomous University of Durango, Zacatecas campus, resulting from the suspension of laboratories and clinical practices during the COVID-19 pandemic. The overall objective was to evaluate whether gamification, implemented through digital platforms, improves meaningful learning about the digestive, respiratory, nervous, and circulatory systems in students from the 2020-2025 cohort. A pre-experimental quantitative study with pre-test and post-test measurements was designed. Thirty-seven ninth-semester students participated, organised into two groups. For each system, a test was administered before and after the gamified intervention, using Kahoot, Socrative, Ahaslides, and Quizizz as the main tools. The information was analysed using the Shapiro–Wilk normality test and the non-parametric Wilcoxon signed-rank test to compare pre- and post-intervention scores. The results show significant increases in scores for all systems; for example, in the digestive system, the average went from 49 to 69 points out of 80. Overall, most students improved their performance after using gamification. It is concluded that gamification is an effective technological strategy for strengthening meaningful knowledge in medicine when access to laboratories has been limited, and it is therefore recommended as a complement to traditional clinical practices. | en_US |
| dc.description.abstract | La tesis aborda el rezago en los conocimientos de ciencias básicas en estudiantes de Medicina de la Universidad Autónoma de Durango, campus Zacatecas, derivado de la suspensión de laboratorios y prácticas clínicas durante la pandemia de COVID-19. El objetivo general fue evaluar si la gamificación, implementada mediante plataformas digitales, mejora el aprendizaje significativo de los sistemas digestivo, respiratorio, nervioso y circulatorio en alumnos de la generación 2020-2025. Se diseñó un estudio cuantitativo de tipo pre-experimental con medición pretest–postest. Participaron 37 estudiantes de noveno semestre, organizados en dos grupos. Para cada sistema se aplicó un examen antes y después de la intervención gamificada, utilizando Kahoot, Socrative, Ahaslides y Quizizz como herramientas principales. La información se analizó con la prueba de normalidad de Shapiro–Wilk y la prueba no paramétrica de rangos con signo de Wilcoxon para comparar los puntajes pre y post intervención. Los resultados muestran aumentos relevantes en las calificaciones de todos los sistemas; por ejemplo, en sistema digestivo el promedio pasó de 49 a 69 puntos sobre 80. En términos generales, la mayoría del alumnado mejoró su desempeño tras el uso de gamificación. Se concluye que la gamificación es una estrategia tecnológica eficaz para fortalecer conocimientos significativos en medicina cuando el acceso a laboratorios ha sido limitado, por lo que se recomienda como complemento a las prácticas clínicas tradicionales. | en_US |
| dc.language.iso | spa | en_US |
| dc.publisher | Universidad Autónoma de Zacatecas | en_US |
| dc.relation.uri | generalPublic | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject.classification | CIENCIAS SOCIALES [5] | en_US |
| dc.subject.other | gamificación | en_US |
| dc.subject.other | aprendizaje significativo | en_US |
| dc.subject.other | educación médica | en_US |
| dc.subject.other | COVID 19 | en_US |
| dc.title | La gamificación, una estrategia para mejorar los conocimientos significativos en estudiantes de Medicina Humana, de la Universidad Autónoma de Durango, Campus Zacatecas | en_US |
| dc.type | info:eu-repo/semantics/masterThesis | en_US |
| Appears in Collections: | *Tesis*-- M. en Tecnología Informática Educativa | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Tesis_Antonio_Matz_Torres.pdf | 4,85 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License