
Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/3983
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.other | https://orcid.org/0000-0001-7031-8645 | en_US |
dc.creator | Eduardo Alejandro, Carmona | - |
dc.creator | Leonel, Ruvalcaba Arredondo | - |
dc.creator | Leticia del Carmen, Ríos Rodríguez | - |
dc.date.accessioned | 2025-10-21T19:10:17Z | - |
dc.date.available | 2025-10-21T19:10:17Z | - |
dc.date.issued | 2020-12-01 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | en_US |
dc.identifier.issn | 1405-1818 | en_US |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/3983 | - |
dc.description | The analysis of the perception that the members of the Autonomous University of Zacatecas have regarding the harassment present in this organization is presented. The objective is to identify if there is a difference in the perception of this condition by the different types of members of it, students, teachers and non-academic workers. A representative sample of the members of different schools was used and through different analyzes there is no evidence to reject the hypothesis. The main results indicate that women perceive more harassment than men, the segment that most presents this situation are female students and teachers feel more harassment by the authorities. | en_US |
dc.description.abstract | Se presenta el análisis de la percepción que tienen los integrantes de la Universidad Autónoma de Zacatecas con respecto al acoso presente en esta organización. El objetivo es identificar si existe una diferencia en la percepción de esta condición por parte de los distintos tipos de integrantes de la misma, estudiantes, docentes y trabajadores no académicos. Se utilizó una muestra representativa de los integrantes de diferentes escuelas y mediante diferentes análisis no hay evidencia para rechazar la hipótesis. Los resultados principales indican que las mujeres perciben más acoso que los hombres, el segmento que más presenta esta situación son las estudiantes mujeres y los docentes sienten más acoso por parte de las autoridades. | en_US |
dc.language.iso | spa | en_US |
dc.publisher | Universidad Autónoma de Zacatecas | en_US |
dc.relation.uri | generalPublic | en_US |
dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.subject.classification | CIENCIAS SOCIALES [5] | en_US |
dc.subject.other | Acoso universitario | en_US |
dc.subject.other | percepción de acoso | en_US |
dc.title | Percepción de acoso en la Universidad Autónoma de Zacatecas | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Appears in Collections: | *Documentos Académicos*-- UA Docencia Superior |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Percepción.pdf | 502,85 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License