Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2027
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 93719 | es_ES |
dc.coverage.spatial | Global | es_ES |
dc.creator | Vargas, Victor Hugo | - |
dc.creator | Mejia, Ignacio | - |
dc.creator | Baltazar Hernández, Víctor Hugo | - |
dc.creator | Maldonado, Cuauthemoc | - |
dc.date.accessioned | 2020-07-27T19:23:57Z | - |
dc.date.available | 2020-07-27T19:23:57Z | - |
dc.date.issued | 2018-02-04 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 1526-6125 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/2027 | - |
dc.description.abstract | This research work examines the influence of chemical composition and microstructure of 6 differenttransformation induced plasticity (TRIP) steels on the mechanical behavior of resistance spot weldments.The microstructure of the spot welds was characterized by means of scanning electron microscopy and X-ray diffraction techniques. The mechanical properties were assessed under lap-shear tensile and hardnesstesting. Results indicated that the nugget width is strongly correlated with the type of failure mode of thespot welds. The mechanical properties exhibited by the spot weldments are related with the partitioningbehavior of chemical elements specially Si and C present in the steels during the cooling stage of theresistance spot welding process. X-ray diffraction study indicated traces of retained austenite in the heataffected zones of the spot welds of those steels with Si-enriched chemical composition where intercriticalannealing temperatures were closer to Ac1 | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | https://doi.org/10.1016/j.jmapro.2018.02.005 | es_ES |
dc.relation.ispartof | https://doi.org/10.1016/j.jmapro.2018.02.005 | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | CC0 1.0 Universal | * |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | * |
dc.source | Journal of Manufacturing Processes Vol. 32, abril 2018, pp. 307-317 | es_ES |
dc.subject.classification | INGENIERIA Y TECNOLOGIA [7] | es_ES |
dc.subject.other | TRIP steel | es_ES |
dc.subject.other | Resistance spot welding | es_ES |
dc.subject.other | CCT diagrams | es_ES |
dc.subject.other | Microstructure | es_ES |
dc.subject.other | Mechanical properties | es_ES |
dc.title | Characterization of resistance spot welded transformation induced plasticity (TRIP) steels with different silicon and carbon contents | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- M. en C. e Ing. de los Materiales |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018 - Characterization of RSW TRIP steels with different Si and C contents.pdf | Articulo indexado | 205,51 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License