Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1878Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 31249 | es_ES |
| dc.contributor | 121858 | es_ES |
| dc.contributor.other | https://orcid.org/0000-0002-7337-8974 | - |
| dc.contributor.other | https://orcid.org/0000-0001-8052-7483 | - |
| dc.coverage.spatial | Global | es_ES |
| dc.creator | González, Efrén | - |
| dc.creator | De la Rosa Miranda, Enrique | - |
| dc.creator | Berriel Valdos, Luis Raúl | - |
| dc.creator | Saucedo Anaya, Tonatiuh | - |
| dc.creator | De la Rosa Vargas, José Ismael | - |
| dc.creator | Araiza Esquivel, María Auxiliadora | - |
| dc.date.accessioned | 2020-05-06T18:17:44Z | - |
| dc.date.available | 2020-05-06T18:17:44Z | - |
| dc.date.issued | 2012-10 | - |
| dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1878 | - |
| dc.identifier.uri | https://doi.org/10.48779/qvgs-1g09 | - |
| dc.description.abstract | This research introduces a new method for Phase unwrapping for interferometry analysis. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | SPIE | es_ES |
| dc.relation | DOI:10.1117/12.928891 | es_ES |
| dc.relation.uri | generalPublic | es_ES |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.source | Proc. of SPIE 8493, 84930Q: Interferometry XVI Techniques and Analysis, Vol. 8493, pp. 1-6, 2012. | es_ES |
| dc.subject.classification | INGENIERIA Y TECNOLOGIA [7] | es_ES |
| dc.subject.other | Phase unwrapping | es_ES |
| dc.subject.other | fringe patterns | es_ES |
| dc.title | Phase unwrapping fitting local planes to phase gradient | es_ES |
| dc.type | info:eu-repo/semantics/conferencePaper | es_ES |
| Appears in Collections: | *Documentos Académicos*-- M. en Ciencias del Proc. de la Info. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 52_Gonzalez_DelaRosa_SPIE P1 2012.pdf | Gonzalez_DelaRosa_SPIE P1 2012 | 1,03 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License