Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1741
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 323022 | es_ES |
dc.coverage.spatial | Global | es_ES |
dc.creator | De la Cruz Guzmán, Mayela | - |
dc.creator | Aguilar Aguilar, Angelica | - |
dc.creator | Bañuelos Frías, Alan | - |
dc.creator | Cházaro Ruiz, Luis F. | - |
dc.creator | Palestino, Gabriela | - |
dc.date.accessioned | 2020-04-18T00:05:54Z | - |
dc.date.available | 2020-04-18T00:05:54Z | - |
dc.date.issued | 2014-10-27 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 1938-5862 | es_ES |
dc.identifier.issn | 1938-6737 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1741 | - |
dc.description.abstract | Sensing of heavy metals in aqueous solutions has been performed by developing porous silicon (PSi) hybrid materials. The Rhodamine organosilane derivative (Rh-UTES) was used as metal receptor through formation of luminescence chelates within the porous silicon microcavities (PSiMc). The attachment of organic derivative into PSiMc was confirmed by FTIR, specular reflectance and scanning electron microscopy (SEM). The +2 complexing ability of Rh-UTES receptor to Hg investigated by fluorescent spectroscopy and microscopy. We found that the fluorescent intensity of the PSiMc hybrid device is metal concentration dependent. Similar behavior was observed in liquid and solid phase. Metal-Ligand affinity was study by electrochemical techniques. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | IOP publishing | es_ES |
dc.relation | https://iopscience.iop.org/article/10.1149/06401.0031ecst/meta | es_ES |
dc.relation | https://www.researchgate.net/profile/Gabriela_Palestino2/publication/286243612_Hybrid_Porous_Silicon-_Rhodamine_B_Derivative_Nanostructures_as_Chemical_Sensor_for_HgII_Detection/links/56744d3208ae125516e09e1d.pdf | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | ECS Transactions Vol. 96, No. 1, pp. 31-34 | es_ES |
dc.subject.classification | INGENIERIA Y TECNOLOGIA [7] | es_ES |
dc.subject.other | Porous silicon | es_ES |
dc.subject.other | Chemical Sensor | es_ES |
dc.subject.other | HG | es_ES |
dc.title | Hybrid Porous Silicon- Rhodamine B Derivative Nanostructures as Chemical Sensor for Hg(II) Detection. | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- M. en Ciencias de la Ing. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hybrid Porous Silicon- Rhodamine B Derivative Nanostructures as Chemical sensor for Hg2 Detection 2014.pdf | 124,73 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License