Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 429892 | es_ES |
dc.contributor.other | https://orcid.org/0000-0001-6082-1546 | - |
dc.coverage.spatial | Global | es_ES |
dc.creator | Beltran Telles, Aurelio | - |
dc.creator | López Monteagudo, Francisco Eneldo | - |
dc.creator | Morera Hernández, Mario | - |
dc.creator | Villela Varela, Rafael | - |
dc.date.accessioned | 2020-04-16T17:58:45Z | - |
dc.date.available | 2020-04-16T17:58:45Z | - |
dc.date.issued | 2017-01-16 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 2007-7521 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1700 | - |
dc.identifier.uri | https://doi.org/10.48779/5xh1-pp27 | - |
dc.description | The increase in the price of fossil fuels and the pollution problems derived from their burning have led to an intensification of the use of renewable energy to produce electrical energy. The objective of this study was to estimate the development of renewable solar-photovoltaic and wind energy in the generation of electrical energy, comparing it with that produced with fossil fuels. Various reports were consulted, issued by governmental and non-governmental organizations, on world energy consumption, to produce electricity based on fossil fuels and renewable energies, on the problem of climate change and the policies established to in Incorporate renewable energies in the global energy portfolio. The results indicated that electric power generation plants, based on wind and solar-photovoltaic energy, are competitive compared to plants that use fossil resources. In the short term, regulatory laws are expected, with sanctions for pollution, to limit the effects on climate change, which will increase the cost of production of conventional plants, favoring the development of renewable energy plants, mainly solar-photovoltaic , which has the highest growth in renewable energy. | es_ES |
dc.description.abstract | El incremento en el precio de los combustibles fósiles y los problemas de contaminación derivados de su quema, han provocado la intensificación del aprovechamiento de las energías renovables para producir energía eléctrica. El objetivo de este estudio fue estimar el desarrollo de las energías renovables solar-fotovoltaica y eólica en la generación de energía eléctrica, comparándola con la producida con combustibles fósiles. Se consultaron varios reportes, emitidos por organismos gubernamentales y no gubernamentales, sobre el consumo energético mundial, para producir energía eléctrica a base de combustibles fósiles y de energías renovables, sobre la problemática del cambio climático y las políticas establecidas para in corporar energías renovables en el portafolio energético mundial. Los resultados indicaron que las plantas de generación de energía eléctrica, a partir de energía eólica y solar-fotovoltaica, son competitivas respecto a las plantas que utilizan recursos fósiles. A corto plazo, se esperan leyes regulatorias, con sanciones por contaminación, para limitar los efectos en el cambio climático, lo que elevará el costo de producción de las plantas convencionales, favoreciendo el desarrollo de las plantas de energías renovables, principalmente la solar-fotovoltaica, la cual tiene el mayor crecimiento de las energías renovables. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Universidad Autónoma de Tamaulipas | es_ES |
dc.relation | http://www.revistaciencia.uat.edu.mx/index.php/CienciaUAT | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
dc.source | Ciencia UAT Vol. 14, No. 2, pp. 105-117 | es_ES |
dc.subject.classification | INGENIERIA Y TECNOLOGIA [7] | es_ES |
dc.subject.other | energías renovables | es_ES |
dc.subject.other | energía solar fotovoltaica | es_ES |
dc.subject.other | energía eólica | es_ES |
dc.subject.other | energía eléctrica | es_ES |
dc.subject.other | costo | es_ES |
dc.subject.other | renewable energies | es_ES |
dc.subject.other | solar-photovol-taic energy | es_ES |
dc.subject.other | wind energy | es_ES |
dc.subject.other | electricity production | es_ES |
dc.subject.other | cost | es_ES |
dc.title | Prospectiva de las energías eólica y solar fotovoltaica en la producción de energía eléctrica | es_ES |
dc.title.alternative | Wind and solar photovoltaic energy prospecting in the production of electrical energy | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- M. en Ciencias de la Ing. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Prospectiva Energia eolica.pdf | Energía Alterna | 1,16 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License