Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | 31249 | es_ES |
dc.contributor | 20608 | - |
dc.contributor.other | https://orcid.org/0000-0002-7337-8974 | - |
dc.coverage.spatial | Global | es_ES |
dc.creator | Villa Hernández, José de Jesús | - |
dc.creator | Rodríguez Vera, Ramón | - |
dc.creator | Quiroga Mellado, Juan Antonio | - |
dc.creator | De la Rosa Vargas, José Ismael | - |
dc.date.accessioned | 2020-04-14T17:34:22Z | - |
dc.date.available | 2020-04-14T17:34:22Z | - |
dc.date.issued | 2010-02 | - |
dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
dc.identifier.issn | 0143-8166 | es_ES |
dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1618 | - |
dc.identifier.uri | https://doi.org/10.48779/eb9y-sr25 | - |
dc.description.abstract | In our recently reported work [1] (Villa et al., 2009) we derived a regularized quadratic cost function, which includes fringe orientation information, for denosing fringe pattern images. In this work we adopt such idea for denoising wrapped phase-maps. We use a regularized cost-function that uses complex-valued Markov random fields (CMRFs) with orientation information of the filtering direction along isophase lines. The advantage of using an anisotropic filter along isophase lines is that phase and noise can be properly separated while 2p phase jumps are preserved even in high frequency zones. Apart from its robustness, the outstanding advantage of our method is its minimal computational effort. We present some results processing simulated and real phase-maps. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation | https://doi.org/10.1016/j.optlaseng.2010.02.002 | es_ES |
dc.relation.uri | generalPublic | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Estados Unidos de América | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Optics and Lasers in Engineering, Vol. 48, No. 6, junio 2010, pp. 650-656 | es_ES |
dc.subject.classification | INGENIERIA Y TECNOLOGIA [7] | es_ES |
dc.subject.other | Regularization | es_ES |
dc.subject.other | Phase-map filtering | es_ES |
dc.title | Anisotropic phase-map denoising using a regularized cost-function with complex-valued Markov-random-fields | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
Appears in Collections: | *Documentos Académicos*-- M. en Ciencias del Proc. de la Info. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8_Villa_DelaRosa OptAndLaser P1 2010.pdf | Villa_DelaRosa OptAndLaser 2010 | 449,84 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License