Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 172
| Issue Date | Title | Author(s) |
| 1-Jul-2013 | Uso del campo magnético de la tierra para localizar a las personas en interiores | Galván Tejada, Carlos Eric; García Vázquez, Juan Pablo; Galván Tejada, Jorge |
| 1-Dec-2015 | Optical granulometric analysis of sedimentary deposits by color segmentation-based software: OPTGRAN-CS | Moreno Chávez, Gamaliel; Sarocchi, Damiano; Arce Santana, Edgar; Borselli, Lorenzo |
| 24-Nov-2013 | Magnetic-Field Feature Reduction for Indoor Location Estimation Applying Multivariate Models | Galván Tejada, Carlos Eric; García Vázquez, Juan Pablo; Brena, Ramón |
| 1-Jan-2013 | Location identification using a magnetic-field-based FFT signature | Galván Tejada, Carlos Eric; Carrasco Jiménez, José; Brena, Ramón |
| 1-Jan-2013 | Bluetooth-WiFi based combined positioning algorithm, implementation and experimental evaluation | Galván Tejada, Carlos Eric; Carrasco Jiménez, José; Brena, Ramón |
| 1-Jan-2012 | Wifi bluetooth based combined positioning algorithm | Galván Tejada, Carlos Eric; Galván Tejada, Jorge; Sandoval, Ernesto Iván; Brena, Ramón |
| 1-Jan-2012 | Multicast routing and interoperability between wired and wireless ad hoc network | Sandoval, Ernesto Ivan; Galván Tejada, Carlos Eric; Galván Tejada, Jorge |
| 1-Jan-2012 | Multi-seed texture synthesis to fast image patching | Celaya Padilla, José; Galván Tejada, Carlos Eric; Delgado, Ruben; Galván Tejada, Issac; Sandoval, Ernesto Ivan |
| 1-Jan-2012 | Digital filter implementation over FPGA platform with LINUX OS | Galván Tejada, Jorge; Galván Tejada, Carlos; Celaya Padilla, José; Delgado Contreras, Rubén |
| 10-Mar-2020 | Comparison of Night, Day and 24 h Motor Activity Data for the Classification of Depressive Episodes | Rodríguez Ruiz, Julieta; Galván Tejada, Carlos Eric; Zanella Calzada, Laura Alejandra; Celaya Padilla, José; Galván Tejada, Jorge; Gamboa Rosales, Hamurabi; Luna García, Huizilopoztli; Magallanes Quintanar, Rafael; Soto Murillo, Manuel |
| 1-Oct-2019 | Evaluation of Linked Determinants Between Diabetes and Caries | Chávez Lamas, Nubia; Zanella Calzada, Laura Alejandra; Galván Tejada, Carlos Eric; Gamboa Rosales, Hamurabi; Galván Tejada, Jorge; Celaya Padilla, José |
| 14-Dec-2019 | Prevention of Diabetes Mellitus Through the Use of Mobile Technology (mHealth): Case Study | Guerrero Flores, Hazael; Luna García, Huizilopoztli; Galván Tejada, Carlos Eric; Gamboa Rosales, Hamurabi; Celaya Padilla, José; Galván Tejada, Jorge; Mendoza González, Alfredo; Alcalá Ramírez, Vanessa; Valladares Salgado, Adan; Cruz, Miguel |
| 28-Mar-2020 | Automatic Detection of Malignant Masses in Digital Mammograms Based on a MCET-HHO Approach | Rodríguez Esparza, Erick; Zanella Calzada, Laura Alejandra; Zaldivar, Daniel; Galván Tejada, Carlos Eric |
| 10-Mar-2014 | Magnetic Field Feature Extraction and Selection for Indoor Location Estimation | Galván Tejada, Carlos Eric; García Vázquez, Juan Pablo; Brena, Ramón |
| 10-Sep-2015 | Infrastructure-Less Indoor Localization Using the Microphone, Magnetometer and Light Sensor of a Smartphone | Galván Tejada, Carlos Eric; García Vázquez, Juan Pablo; Galván Tejada, Jorge; Delgado Contreras, Rubén; Brena, Ramón |
| 18-Oct-2019 | Implementación de algoritmos de inteligencia artificial para la identificación de pacientes diabéticos utilizando los niveles de lípidos en sangre | Guerrero Flores, Martin Hazael; Galván Tejada, Carlos Eric; Chávez Lamas, Nubia Maricela; Galván Tejada, Jorge; Gamboa Rosales, Hamurabi; Celaya Padilla, José; García Hernández, Alejandra; Valladares Salgado, Adan; Cruz, Miguel |
| Oct-2019 | Implementación del Diseño centrado en el usuario en el diseño de un prototipo de Aplicación Móvil para para Prevención de Diabetes | Guerrero Flores, Martin Hazael; Luna Garcia, Huizilopoztli; Galván Tejada, Carlos Eric; Gamboa Rosales, Hamurabi; Celaya Padilla, José; Galván Tejada, Jorge; Mendoza González, Alfredo; Alcalá Ramírez, Vanessa |
| 10-Dec-2017 | Evolution of indoor positioning technologies: A survey | Brena, Ramón; García Vázquez, Juan Pablo; Galván Tejada, Carlos Eric; Muñoz Rodriguez, David; Vargas Rosales, César; Fangmeyer, James |
| 12-Feb-2020 | Tiempos Determinantes Para la Clasificación de Personas con Depresión Utilizando Algoritmos Genéticos. | Espino Salinas, Carlos Humberto; Rodríguez Aguayo, Pablo; Galván Tejada, Carlos Eric |
| 10-Jan-2019 | Depression Episodes Detection in Unipolar and Bipolar Patients: A Methodology with Feature Extraction and Feature Selection with Genetic Algorithms Using Activity Motion Signal … | Galván Tejada, Carlos Eric; Zanella Calzada, Laura Alejandra; Gamboa Rosales, Hamurabi; Galván Tejada, Jorge; Chávez Lamas, Nubia; Gracia Cortés, Ma. del Carmen; Magallanes Quintanar, Rafael; Celaya Padilla, José |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 172