Please use this identifier to cite or link to this item:
http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1009Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | 20608 | es_ES |
| dc.contributor.other | https://orcid.org/0000-0002-5395-855X | es_ES |
| dc.coverage.spatial | Global | es_ES |
| dc.creator | Quiroga Mellado, Juan Antonio | - |
| dc.creator | Villa Hernández, José de Jesús | - |
| dc.creator | Crespo, Daniel | - |
| dc.date.accessioned | 2019-05-13T17:35:04Z | - |
| dc.date.available | 2019-05-13T17:35:04Z | - |
| dc.date.issued | 2013-10 | - |
| dc.identifier | info:eu-repo/semantics/publishedVersion | es_ES |
| dc.identifier.uri | http://ricaxcan.uaz.edu.mx/jspui/handle/20.500.11845/1009 | - |
| dc.identifier.uri | https://doi.org/10.48779/yw6y-5481 | es_ES |
| dc.description.abstract | In this work we present two methods for the analysis of moire deflectograms. The first method is a Fourier-transform technique. The second method uses a regularization based method. Both methods are applied to realistic deflectograms and their performances are discussed. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | SPIE--The International Society for Optical Engineering. | es_ES |
| dc.relation.uri | generalPublic | es_ES |
| dc.rights | Atribución-NoComercial-CompartirIgual 3.0 Estados Unidos de América | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.source | Interferometry, 99 Conference, Vol. 3744 | es_ES |
| dc.subject.classification | INGENIERIA Y TECNOLOGIA [7] | es_ES |
| dc.subject.other | Moire deflectometry | es_ES |
| dc.subject.other | squared gratings | es_ES |
| dc.subject.other | Fourier transform | es_ES |
| dc.subject.other | regularization | es_ES |
| dc.subject.other | phase-tracking | es_ES |
| dc.title | Automatic techniques for evaluation of moire deflectograms | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| Appears in Collections: | *Documentos Académicos*-- UA Ingeniería Eléctrica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AE_03_Moire_deflectograms.pdf | 885,2 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
